Description
- Replacement for use in WMS Bluebird I slot machines.
- DC output.
- 2.1 DC voltage regulation have 12V and 15V output..
- Parameter Range Min Nom. Max Unit.
- +3.3V +/-5% +3.142 +3.3 +3.46 Volts.
- +5V +/-5% +4.75 +5.0 +5.25 Volts.
- +12V +/-5% +11.4 +12.0 +12.6 Volts.
- +15V +/-5% +13.5 +15.0 +16.6 Volts.
- +5VSb +/-5% +4.75 +5.0 +5.25 Volts.
- 2.2 Load ranges.
- (MAX. 300 Watts).
- See images for connector and label detail.
- UL recognized, TUV and CE approved.
- 1-Year warranty
Item is a component in the following:Item can also be found in other follow sections:
Specifications
- Shipping Weight: 4.02 lbs.
- Shipping Length: 8.00 inches
- Shipping Height: 5.00 inches
- Shipping Width: 6.50 inches
- Wattage: 300 W
Q & A
There are no questions at this time
Reviews
david from TN @ 02/08/2022 - 6:27:27 AM CST | 5 out of 5
len from MS @ 01/05/2017 - 8:14:14 AM CST | 5 out of 5
troy from WI @ 05/31/2016 - 9:07:07 AM CST | 5 out of 5
Previous Customer @ 03/30/2016 - 12:42:42 PM CST | 5 out of 5
Previous Customer @ 11/21/2015 - 9:44:44 AM CST | 4 out of 5
Previous Customer @ 11/04/2015 - 9:21:21 AM CST | 5 out of 5
Previous Customer @ 06/09/2015 - 7:45:45 AM CST | 5 out of 5
troy from WI @ 02/05/2015 - 7:56:56 AM CST | 5 out of 5
troy from WI @ 12/18/2013 - 9:17:17 AM CST | 5 out of 5
Previous Customer @ 12/04/2013 - 8:02:02 AM CST | 5 out of 5
mark from @ 10/24/2013 - 8:15:15 PM CST | 4 out of 5
Previous Customer @ 08/05/2013 - 11:43:43 AM CST | 5 out of 5
Previous Customer @ 01/15/2013 - 9:35:35 AM CST | 5 out of 5
The Power supply works in our BB1, and it is much cheaper than ordering it from WMS
Previous Customer @ 12/26/2012 - 1:15:15 PM CST | 5 out of 5
charles from USA @ 12/25/2012 - 1:22:22 PM CST | 5 out of 5
exactly what i ordered and price is satisfactory
Previous Customer @ 12/17/2012 - 10:37:37 AM CST | 5 out of 5
what we needed at a fair price
Previous Customer @ 12/11/2012 - 7:34:34 AM CST | 5 out of 5
This Power Supply is one of our favorite purchases from Suzo-Happ, because the price and availlability allow our Bench Tech to focus on more detailed projects!
Previous Customer @ 11/13/2012 - 5:43:43 PM CST | 4 out of 5
tom from FL @ 09/27/2012 - 9:46:46 AM CST | 5 out of 5
Previous Customer @ 08/15/2012 - 9:58:58 AM CST | 5 out of 5
thomas from NV @ 08/02/2012 - 11:38:38 AM CST | 5 out of 5
jonathan from CA @ 07/25/2012 - 9:23:23 AM CST | 4 out of 5
julian from MS @ 06/07/2012 - 7:07:07 AM CST | 5 out of 5
Previous Customer @ 06/02/2012 - 11:48:48 AM CST | 5 out of 5
mike from MS @ 05/09/2012 - 12:34:34 PM CST | 1 out of 5
they will stop working before original
Previous Customer @ 05/02/2012 - 7:55:55 AM CST | 5 out of 5