Description
- A powerful blast of compressed air.
- Use on electronics, optics and more.
- Pinpoint blasting spray.
- Non-toxic and odor free.
- Non-flammable HFC-134a refrigerant.
- High purity - no residue.
- Moisture free.
- Non-ozone depleting.
- 12 oz. Canned Air with built-in continuously variable trigger valve and extension nozzle.
- 12 per case
Item can also be found in other follow sections:
Specifications
- Shipping Weight: 0.97 lbs.
- Shipping Length: 2.50 inches
- Shipping Height: 8.50 inches
- Shipping Width: 2.50 inches
- Weight By Volume: 12 oz.
Q & A
There are no questions at this time
Reviews
chris from CA @ 11/07/2017 - 9:36:36 AM CST | 5 out of 5
john from IL @ 06/22/2017 - 5:07:07 AM CST | 5 out of 5
ray from NV @ 05/10/2017 - 12:15:15 PM CST | 4 out of 5
joseph from MN @ 02/03/2017 - 2:18:18 PM CST | 5 out of 5
charles from TX @ 10/03/2016 - 5:22:22 PM CST | 5 out of 5
antz from KY @ 03/09/2016 - 11:54:54 PM CST | 3 out of 5
harley from MI @ 12/07/2015 - 11:53:53 PM CST | 5 out of 5
kendon from MS @ 06/02/2015 - 10:59:59 AM CST | 5 out of 5
eric from IL @ 01/30/2015 - 11:59:59 AM CST | 4 out of 5
robert from MS @ 01/22/2015 - 9:42:42 AM CST | 5 out of 5
kendon from MS @ 12/23/2014 - 8:05:05 AM CST | 5 out of 5
Previous Customer @ 10/17/2014 - 11:21:21 AM CST | 5 out of 5
harold from WV @ 10/06/2014 - 11:24:24 AM CST | 5 out of 5
leonard from IL @ 09/09/2014 - 9:20:20 AM CST | 5 out of 5
kendon from MS @ 06/06/2014 - 8:11:11 AM CST | 5 out of 5
jim from SD @ 04/02/2014 - 1:21:21 PM CST | 5 out of 5
Previous Customer @ 03/25/2014 - 12:45:45 PM CST | 5 out of 5
larry from MI @ 01/14/2014 - 5:09:09 AM CST | 5 out of 5
Previous Customer @ 02/06/2013 - 11:07:07 AM CST | 4 out of 5
Previous Customer @ 02/05/2013 - 11:45:45 PM CST | 5 out of 5
kenneth from NV @ 02/01/2013 - 1:07:07 PM CST | 5 out of 5
It stays warmer than other products when sprayed for an extended period of time.
glen from LA @ 11/15/2012 - 2:29:29 PM CST | 5 out of 5
Previous Customer @ 09/05/2012 - 7:54:54 AM CST | 5 out of 5
david from NY @ 08/15/2012 - 8:18:18 AM CST | 4 out of 5
Previous Customer @ 06/14/2012 - 9:44:44 AM CST | 5 out of 5
kelly from IA @ 05/24/2012 - 8:23:23 AM CST | 5 out of 5
Previous Customer @ 05/02/2012 - 6:59:59 AM CST | 5 out of 5
Previous Customer @ 05/01/2012 - 11:32:32 PM CST | 5 out of 5
harold from AZ @ 04/27/2012 - 10:35:35 AM CST | 4 out of 5