Description
- Fits wood or metal control panels.
- New longer design: Easier to use within 3/4" wood control panels w/ Lexan.
- Microswitch reliability tested to 10,000,000 cycles.
- .187" Terminal Microswitch.
- GOLD contact microswitch available.
- Durable NYLON material.
- Pushbutton mounts in 1-1/8" hole.
- Concave Plunger Design.
- Protective Cover also available
Item is a component in the following:Item can also be found in other follow sections:
Specifications
- Shipping Weight: 0.05 lbs.
- Shipping Length: 2.50 inches
- Shipping Height: 1.50 inches
- Shipping Width: 1.50 inches
- Color: Black
- Pushbutton Shape: Circle
- Terminal Size: .187 "
Q & A
On February 16 2018 at 3:13:35 PM
Replacement Parts
Part Number
Description | Replacement Parts Last Revised: 12/30/20
Price
Part Number:
BEZEL ASSEMBLY W/NUT BLACK LONG HORIZONTAL NO SWITCH
Description:
BEZEL ASSEMBLY W/NUT BLACK LONG HORIZONTAL NO SWITCH
$1.28
Price:
$
1.28
Part Number:
MICROSWITCH, .187 TERMINAL CHERRY D449-R1AA-G2 (10 A)
Description:
MICROSWITCH, .187 TERMINAL CHERRY D449-R1AA-G2 (10 A)
$0.84
Price:
$
0.84
Reviews
jacob from SD @ 09/12/2024 - 10:28:28 PM CST | 5 out of 5
jared from MI @ 07/07/2024 - 5:06:06 PM CST | 5 out of 5
dennis from TN @ 08/29/2022 - 11:45:45 PM CST | 5 out of 5
aaron from MN @ 06/15/2022 - 6:08:08 AM CST | 5 out of 5
eric from WA @ 07/06/2021 - 11:45:45 PM CST | 5 out of 5
stephen from NSW @ 07/29/2020 - 11:38:38 PM CST | 3 out of 5
chris from UT @ 06/30/2020 - 11:31:31 PM CST | 5 out of 5
greg from CO @ 04/16/2020 - 11:51:51 AM CST | 5 out of 5
shane from KY @ 12/26/2019 - 8:32:32 AM CST | 5 out of 5
alexander from AB @ 02/18/2019 - 3:28:28 PM CST | 5 out of 5
robert from CA @ 11/07/2018 - 8:06:06 PM CST | 5 out of 5
jason from MI @ 05/22/2018 - 7:37:37 AM CST | 5 out of 5
eric from UT @ 01/02/2018 - 10:45:45 AM CST | 4 out of 5
daniel from IL @ 05/09/2017 - 12:06:06 PM CST | 5 out of 5
ian from AZ @ 01/13/2017 - 4:16:16 AM CST | 5 out of 5
jeff from MA @ 01/06/2017 - 6:50:50 AM CST | 5 out of 5
Previous Customer @ 07/28/2016 - 7:47:47 AM CST | 5 out of 5
stanley from IL @ 06/07/2016 - 3:00:00 PM CST | 5 out of 5
brendon from MI @ 02/25/2016 - 10:08:08 PM CST | 5 out of 5
hiram from N.L. @ 12/17/2015 - 7:46:46 PM CST | 5 out of 5
joshua from GA @ 07/28/2015 - 9:54:54 AM CST | 4 out of 5
Previous Customer @ 11/16/2013 - 5:09:09 AM CST | 5 out of 5
gerard from AB @ 05/15/2013 - 8:42:42 AM CST | 5 out of 5
gene from CA @ 08/03/2012 - 11:54:54 PM CST | 5 out of 5
This is a good product and I have been buying these for years.